<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Black History Month People in Math	</title>
	<atom:link href="https://monamath.com/black-history-month-people/feed/" rel="self" type="application/rss+xml" />
	<link>https://monamath.com/black-history-month-people/</link>
	<description>Transform Math Class into a Community of Problem Solvers</description>
	<lastBuildDate>Thu, 09 Feb 2023 09:57:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: How to Play Tournament of Black History Heroes - desireemcgeegreene.com		</title>
		<link>https://monamath.com/black-history-month-people/#comment-181</link>

		<dc:creator><![CDATA[How to Play Tournament of Black History Heroes - desireemcgeegreene.com]]></dc:creator>
		<pubDate>Thu, 09 Feb 2023 09:57:44 +0000</pubDate>
		<guid isPermaLink="false">https://locallearnersandco.com/?p=1515#comment-181</guid>

					<description><![CDATA[[&#8230;] of my good friends Mona Lehl, who is the founder of Mona Math, has an amazing blog post of Black History Mathematicians that your students or children may not know about yet. This could spark some ideas of Black [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of my good friends Mona Lehl, who is the founder of Mona Math, has an amazing blog post of Black History Mathematicians that your students or children may not know about yet. This could spark some ideas of Black [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Black History Figures that Empower Math Students - Local Learners &#38; Co		</title>
		<link>https://monamath.com/black-history-month-people/#comment-33</link>

		<dc:creator><![CDATA[Black History Figures that Empower Math Students - Local Learners &#38; Co]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 01:47:18 +0000</pubDate>
		<guid isPermaLink="false">https://locallearnersandco.com/?p=1515#comment-33</guid>

					<description><![CDATA[[&#8230;] So, we are going to start with 7 powerhouse Black Mathematicians. One that is a football player, another that loves to tinker from an early age, and another that invented water gun. These mathematicians&#8217; stories broke glass ceilings of gaining the first PhD in mathematics, worked on space ships, and trail blazed at NASA. Find out all about each of them here! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] So, we are going to start with 7 powerhouse Black Mathematicians. One that is a football player, another that loves to tinker from an early age, and another that invented water gun. These mathematicians&#8217; stories broke glass ceilings of gaining the first PhD in mathematics, worked on space ships, and trail blazed at NASA. Find out all about each of them here! [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 23/194 objects using APC
Page Caching using Disk: Enhanced 

Served from: monamath.com @ 2026-06-16 07:08:16 by W3 Total Cache
-->