<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Math Stories: Using Our Pasts to Empower Students	</title>
	<atom:link href="https://monamath.com/math-stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://monamath.com/math-stories/</link>
	<description>Transform Math Class into a Community of Problem Solvers</description>
	<lastBuildDate>Wed, 08 Feb 2023 02:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: #33 Math Culture Starts with a Strong Math Vision - Mona Math		</title>
		<link>https://monamath.com/math-stories/#comment-180</link>

		<dc:creator><![CDATA[#33 Math Culture Starts with a Strong Math Vision - Mona Math]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 02:14:20 +0000</pubDate>
		<guid isPermaLink="false">https://locallearnersandco.com/?p=1854#comment-180</guid>

					<description><![CDATA[[&#8230;] <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f449-1f3fe.png" alt="👉🏾" class="wp-smiley" style="height: 1em; max-height: 1em;" />Math Stories  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 👉🏾Math Stories  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kickstart Your Culturally Responsive Classroom this School Year! - Custom Teaching Solutions		</title>
		<link>https://monamath.com/math-stories/#comment-40</link>

		<dc:creator><![CDATA[Kickstart Your Culturally Responsive Classroom this School Year! - Custom Teaching Solutions]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 18:40:28 +0000</pubDate>
		<guid isPermaLink="false">https://locallearnersandco.com/?p=1854#comment-40</guid>

					<description><![CDATA[[&#8230;] by reflecting on your own academic identity for the subject you teach. At this age, in this grade, did you feel like a mathematician? A scientist? A historian? A [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] by reflecting on your own academic identity for the subject you teach. At this age, in this grade, did you feel like a mathematician? A scientist? A historian? A [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 43/50 objects using APC
Page Caching using Disk: Enhanced 

Served from: monamath.com @ 2026-06-16 03:05:36 by W3 Total Cache
-->