<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Resetting Math Classroom Norms: Tips for a Fresh Start	</title>
	<atom:link href="https://monamath.com/resetting-math-classroom-norms/feed/" rel="self" type="application/rss+xml" />
	<link>https://monamath.com/resetting-math-classroom-norms/</link>
	<description>Transform Math Class into a Community of Problem Solvers</description>
	<lastBuildDate>Mon, 05 Dec 2022 18:57:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
	<item>
		<title>
		By: Self Assessment for Students Examples Inside! - Mona Math		</title>
		<link>https://monamath.com/resetting-math-classroom-norms/#comment-176</link>

		<dc:creator><![CDATA[Self Assessment for Students Examples Inside! - Mona Math]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 18:57:12 +0000</pubDate>
		<guid isPermaLink="false">https://monamath.com/?p=3355#comment-176</guid>

					<description><![CDATA[[&#8230;] You might ask your 2nd graders to turn and talk about the question, “How well can you use base 10 blocks to show a number?” or maybe a 5th grade class you could ask, “Share about how well you stay on task today.”These are simple ways to get kids thinking &#038; talking about themselves and their performance. I highly suggest you establish a safe, welcoming and inclusive classroom community before starting on this wrok of having students share their growth areas with others. Also, be sure to continue to monitor students as they chat to ensure your classroom norms are being upheld. If you want a lesson on norms (or re-setting norms mid year) check out episode 12 “Re-Setting Norms in the New year”  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You might ask your 2nd graders to turn and talk about the question, “How well can you use base 10 blocks to show a number?” or maybe a 5th grade class you could ask, “Share about how well you stay on task today.”These are simple ways to get kids thinking &amp; talking about themselves and their performance. I highly suggest you establish a safe, welcoming and inclusive classroom community before starting on this wrok of having students share their growth areas with others. Also, be sure to continue to monitor students as they chat to ensure your classroom norms are being upheld. If you want a lesson on norms (or re-setting norms mid year) check out episode 12 “Re-Setting Norms in the New year”  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 11 genius strategies for differentiating instruction for ELL students in math class		</title>
		<link>https://monamath.com/resetting-math-classroom-norms/#comment-60</link>

		<dc:creator><![CDATA[11 genius strategies for differentiating instruction for ELL students in math class]]></dc:creator>
		<pubDate>Wed, 23 Feb 2022 13:07:16 +0000</pubDate>
		<guid isPermaLink="false">https://monamath.com/?p=3355#comment-60</guid>

					<description><![CDATA[[&#8230;] wrong all the time. Esteem &#8220;mistakes&#8221; in all parts of your day and make sure your norms for math class are crystal [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wrong all the time. Esteem &#8220;mistakes&#8221; in all parts of your day and make sure your norms for math class are crystal [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 44/50 objects using APC
Page Caching using Disk: Enhanced 

Served from: monamath.com @ 2026-08-13 18:54:23 by W3 Total Cache
-->